8820 Flesher Circle, Eden Prairie, MN 55347 (MLS # 6227706)
|
Beautifully Updated Two Story in Popular Starrwood Neighborhood Adjacent to Staring Lake! Enjoy the Arboretum-Style Landscaped Yard offering great Green Space surrounded by Mature Trees. Well Designed Floor Plan. Exceptional Construction. Great Room offers Wet Bar & Gas Fireplace. Chef's Dream Kitchen w/an Abundance of Custom Cabinets, Granite Counters & Upgraded Appliances. Office & 3 Bedrms on 2nd Level w/Luxurious Owner's Suite Complete w/Walk-in Closet, Priv Deck & Spa Bathrm. Classy Remodeled 2nd Flr Full Bath. Office can be Converted to Bedroom. Lower Level Offers Billiards Area, Family Rm w/Fireplace, Bedrm & 3/4 Bath. Enjoy the Staring Lake Lifestyle w/Trails, Playground, Tennis Courts, Ice Rinks & Sledding Hill w/Warming House, Concerts & Plays at Amphitheater. Walk to Oak Point School. 5 Minutes to Shopping & Restaurants. 20 Minutes to Downtown Mpls & International Airport. Exceptional Property! Review Supplement List for Extensive Upgrades.
TRACT | Starrwood | YEAR BUILT | 1988 |
---|---|---|---|
COMMUNITY | Starrwood | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Eden Prairie |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Electronic Air Filter, Humidifier, Microwave, Refrigerator, Trash Compactor, Wall Oven, Washer |
AREA | Starrwood |
BASEMENT | Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Sump Pump, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 720, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Balcony, Ceiling Fan(s), Deck, French Doors, Hardwood Floors, Hot Tub, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Natural Woodwork, Paneled Doors, Patio, Skylight, Tile Floors, Washer/Dryer Hookup, Wet Bar |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Tree Coverage - Medium |
LOT DIMENSIONS | 110x221x87x186 |
PARKING | Attached Garage, Asphalt, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Starrwood |
TAXES | 5955 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Results

Information deemed reliable but not guaranteed.
Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lee
Bernick to contact you even if your name is on a Federal or State
"Do not call List".